In September 2013, people from 97 countries & territories visited Sakis' website.
| Countries & Territories | |
|---|---|
| Albania | Lebanon |
| Argentina | Liechtenstein |
| Armenia | Lithuania |
| Aruba | Malaysia |
| Australia | Martinique |
| Azerbaijan | Mauritius |
| Bahrain | Mexico |
| Belarus | Moldova |
| Belgium | Morocco |
| Bolivia | Namibia |
| Botswana | Netherlands |
| Brazil | New Zealand |
| Bulgaria | Nigeria |
| Cameroon | Oman |
| Canada | Pakistan |
| Cape Verde | Panama |
| Chile | Peru |
| China | Philippines |
| Croatia | Poland |
| Cyprus | Portugal |
| Czech Republic | Romania |
| Denmark | Russia |
| Dominican Republic | Saudi Arabia |
| Egypt | Senegal |
| Estonia | Serbia |
| Finland | Singapore |
| France | Slovakia |
| Georgia | Slovenia |
| Germany | South Africa |
| Ghana | Spain |
| Greece | Sudan |
| Guatemala | Suriname |
| Guinea | Sweden |
| Guyana | Switzerland |
| Hong Kong | Taiwan |
| Hungary | Tanzania |
| India | Thailand |
| Indonesia | Trinidad & Tobago |
| Iran | Tunisia |
| Ireland | Turkey |
| Israel | Ukraine |
| Italy | United Arab Emirates |
| Jamaica | United Kingdom |
| Japan | United States of America |
| Kazakhstan | Venezuela |
| Kenya | Viet Nam |
| Korea, Republic of | Yemen |
| Kuwait | Zambia |
| Latvia | |
A heartfelt thank you to everyone who visits Sakis' website regularly.
News #208 about Sakis